Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 49.2 | 31.62 | 24.67 | 43.34 | 26.21 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 49.2 | 31.62 | 24.67 | 43.34 | 26.21 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.18 | 0.86 | 0.01 | 1.04 | 0.84 |
Total Income | 49.38 | 32.48 | 24.67 | 44.39 | 27.05 |
Total Expenditure | 47.81 | 28.48 | 25.84 | 42.94 | 26.03 |
PBIDT | 1.57 | 4 | -1.16 | 1.44 | 1.02 |
Interest | 0.05 | 0.48 | 0.01 | 0.37 | 0.17 |
PBDT | 1.51 | 3.52 | -1.17 | 1.07 | 0.85 |
Depreciation | 0.21 | 0.22 | 0.2 | 0.2 | 0.19 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0.34 | 0.58 | 0 | 0.42 | 0.37 |
Deferred Tax | 0 | -0.03 | 0 | 0.07 | 0 |
Reported Profit After Tax | 0.97 | 2.74 | -1.37 | 0.37 | 0.29 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 0.97 | 2.74 | -1.37 | 0.37 | 0.29 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 0.97 | 2.74 | -1.37 | 0.37 | 0.29 |
EPS (Unit Curr.) | 0.02 | 0.04 | -0.02 | 0.01 | 0.01 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 142.03 | 70.8 | 66.44 | 66.44 | 61.93 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 3.19 | 12.65 | -4.7 | 3.32 | 3.89 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 1.97 | 8.66 | -5.55 | 0.85 | 1.1 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice