Particulars (Rupees in Crores.) | Sept-2024 |
---|---|
Gross Sales | 17.98 |
Excise Duty | 0 |
Net Sales | 17.98 |
Other Operating Income | 0 |
Other Income | 0.27 |
Total Income | 18.26 |
Total Expenditure | 15.47 |
PBIDT | 2.79 |
Interest | 0.98 |
PBDT | 1.81 |
Depreciation | 0.87 |
Minority Interest Before NP | 0 |
Tax | 0.17 |
Deferred Tax | -0.06 |
Reported Profit After Tax | 0.84 |
Minority Interest After NP | 0 |
Net Profit after Minority Interest | 0.84 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 0.84 |
EPS (Unit Curr.) | 0.37 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 69.71 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 15.51 |
PBDTM(%) | - |
PATM(%) | 4.67 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice