entertainment Sector Stocks List

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Basilic Fly Stud 607.3 42.2 7.47 1411.37 38.98
Maxposure 111.8 5.55 5.22 254.24 37.27
Zee Media 15.6 0.75 5.05 976.92 0.00
Radaan Media. 2.35 0.1 4.44 12.13 0.00
Digikore Studios 523.55 20.1 3.99 331.55 34.74
Cyber Media Ind 24.46 0.68 2.86 36.99 0.00
Phantom Digital 467.25 12.75 2.81 634.49 26.31
Balaji Telefilms 72.56 1.47 2.07 737.91 18.83
Sri Adhik. Bros. 267.63 5.24 2 687.74 0.00
Radiowalla 129.5 2.4 1.89 91.27 57.30
Prime Focus 146.48 2.53 1.76 4394.62 0.00
Wonderla Holiday 929.35 15.05 1.65 5257.36 33.28
Vels Film 52.95 0.85 1.63 68.35 0.00
Siti Networks 0.69 0.01 1.47 60.17 0.00
Cinevista 18.11 0.24 1.34 104.04 0.00
Music Broadcast 16.23 0.16 1 559.67 80.95
Cineline India 133.91 1.31 0.99 459.51 0.00
NDL Ventures 98.07 0.88 0.91 327.36 202.54
TV Vision 7.25 0.06 0.83 27.62 0.00
Digicontent 37.75 0.3 0.8 224.19 0.00
Zee Entertainmen 151.1 1.08 0.72 14499.04 29.77
Den Networks 55.02 0.36 0.66 2626.64 14.96
Mukta Arts 68.89 0.42 0.61 154.71 14.83
Prit Nandy Comm. 66.01 0.34 0.52 95.57 43.74
Sun TV Network 784.55 3.5 0.45 30894.26 16.48
Saregama India 547.85 2.35 0.43 10568.23 52.05
Eros Intl.Media 19.72 0.07 0.36 189.14 0.00
Inspire 33.6 0.1 0.3 45.73 17.78
Raj Television 96.36 0.18 0.19 502.52 0.00
BAG Films 9.23 0.01 0.11 184.66 186.60
PVR Inox 1 [2.10] [0.14] 14408.77 0.00
Ent.Network 255.42 [0.38] [0.15] 1216.06 43.91
GTPL Hathway 176.81 [0.68] [0.38] 1988.91 24.67
TV18 Broadcast 44.88 [0.18] [0.40] 7694.05 498.67
Tips Industries 457.05 [2.75] [0.60] 5832.32 46.56
Silly Monks 17.39 [0.13] [0.74] 17.76 347.80
Baweja Studios L 84.35 [0.65] [0.76] 155.43 18.91
Dish TV India 15.53 [0.12] [0.77] 2857.68 0.00
Touchwood Enter. 140.88 [1.22] [0.86] 156.11 43.08
Shemaroo Entert. 157.02 [1.45] [0.91] 427.96 0.00
Imagica. Enter. 75.98 [0.72] [0.94] 4120 122.53
Tips Films 538.1 [7.70] [1.41] 232.05 213.02
Bodhi Tree 14.4 [0.30] [2.04] 180.07 57.64
Creative Eye 6.72 [0.14] [2.04] 13.36 0.00
Next Mediaworks 6.81 [0.17] [2.44] 46.42 0.00

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required