chemicals Sector Stocks List

CompanyCMPChangeChange(%)Mkt CapPE
Fine Organic 5 451.5 9.62 15726.73 40.69
OCCL 91.21 6.03 7.08 455.5 0.00
Castrol India 198.68 12.44 6.68 19639.02 21.87
Sudarshan Chem. 963.5 50.05 5.48 6661.74 41.48
Ducol Organics 115.5 5.5 5 167.94 49.57
Kronox Lab 166.53 6.17 3.85 617.6 26.46
Poddar Pigments 370.45 12.7 3.55 393.63 13.76
Jocil 196.55 5.93 3.11 174.54 100.79
Vinati Organics 1 54.25 3.04 19132.01 51.21
Chembond Chem. 562.5 15.7 2.87 755.39 91.48
Unilex Colour &C 70 1.95 2.87 95.32 15.45
Arabian Petrol. 90.95 2.45 2.77 99.06 13.16
Godrej Industrie 1 27.6 2.76 34611.38 387.85
Archean Chemical 679.85 16.8 2.53 8395.55 31.73
Tata Chemicals 1 24.8 2.37 27244.03 39.65
PCBL Ltd 393.4 8.85 2.3 14849.38 28.12
Sr.Rayala.Hypo 670.2 14.55 2.22 1151.76 12.51
Linde India 6 135.6 2.13 55502.78 126.89
Tatva Chintan 824.6 16.75 2.07 1925.17 144.89
Navin Fluo.Intl. 3 64.45 1.98 16512.71 94.75
Deepak Nitrite 2 51.65 1.97 36422.4 108.20
Lords Chloro 139 2.65 1.94 354.36 0.00
Jayant Agro Org. 279.75 5.25 1.91 838.05 15.69
Clean Science 1 22.25 1.74 13803.19 49.86
Jubilant Ingrev. 680.85 11.25 1.68 10839.88 75.70
Bhageria Indust. 198.85 3.23 1.65 865.68 30.56
G N F C 564.2 8.65 1.56 8297.01 18.90
Himadri Special 488.45 7.3 1.52 24116.33 50.21
Fineotex Chem 329.7 4.8 1.48 3679.99 32.29
Sanginita Chemi. 15.37 0.22 1.45 39.81 96.06
Vital Chemtech 77.1 1 1.31 184.66 50.72
Asahi Songwon 378.5 4.9 1.31 445.56 27.57
Aarti Industries 430.85 5.25 1.23 15617.33 34.77
Rossari Biotech 775.3 9.25 1.21 4295.42 41.52
Galaxy Surfact. 2 32.2 1.19 9672.06 49.86
Petro Carbon 210.85 2.3 1.1 520.8 6.36
Anupam Rasayan 733.2 7.9 1.09 8049.81 136.18
Hindcon Chemical 39.31 0.42 1.08 201.23 40.95
Veedol Corporat 1 16.75 0.98 2999.63 27.35
SRF 2 19.6 0.91 64201.17 54.64
Epigral 1 17.6 0.91 8388.62 28.68
Laxmi Organic 248.1 2.2 0.89 6863.09 37.70
S H Kelkar & Co. 266.85 2.3 0.87 3699.3 48.59
Aarti Surfactant 644.4 5.5 0.86 538.64 38.90
Privi Speci. 1 13.9 0.79 6956.87 47.94
NOCIL 259.05 1.95 0.76 4324.47 30.99
Thirumalai Chem. 317.6 2.25 0.71 3255.94 58.14
Apcotex Industri 388.65 2.65 0.69 2002.25 38.35
Prem. Explosives 413.65 2.8 0.68 2226.25 92.85
Camlin Fine 120 0.81 0.68 2009.11 0.00
AksharChem (I) 294.1 1.85 0.63 235.85 0.00
Pidilite Inds. 2 18.5 0.63 150478.39 76.57
Hi-Green Carbon 263.75 1.55 0.59 659.11 64.64
Chemplast Sanmar 490.3 2.55 0.52 7758.44 0.00
Alkali Metals 113.46 0.43 0.38 115.14 0.00
Neogen Chemicals 1 6.65 0.34 5113.3 104.49
Chemcon Special. 228.78 0.74 0.32 839.39 44.07
Indo Borax & Ch. 186.34 0.55 0.3 598.48 14.16
Atul 7 19.65 0.27 21377.66 50.59
I G Petrochems 524.85 1.4 0.27 1615.96 28.00
Gujarat Alkalies 759.95 1.7 0.22 5574.46 0.00
Indo Amines 164.35 0.34 0.21 1159.79 22.02
Foseco India 4 7.25 0.17 2804.03 40.35
Heubach Colorant 543.85 0.85 0.16 1252.88 35.00
GP Petroleums 61.24 0.08 0.13 313.48 12.73
Alkyl Amines 1 2.45 0.13 9794.6 58.24
Amines & Plast. 262.05 0.3 0.11 1440.15 35.86
Mahickra Chem. 109 0.1 0.09 88.53 82.58
HP Adhesives 76.28 0.06 0.08 700.82 34.05
Bodal Chemicals 71.2 0.05 0.07 895.08 122.53
GHCL 558.6 0.25 0.04 5329.71 10.06
Balaji Amines 1 0.75 0.04 6426.09 34.72
TECIL Chemical 25.15 0 0 47.87 0.00
Hindprakash Indu 138.2 [0.11] [0.08] 157.88 84.79
Fairchem Organic 782 [1.25] [0.16] 1019.34 24.30
GOCL Corpn. 373.4 [0.65] [0.17] 1848.31 31.87
Yasons Chemex 20.45 [0.05] [0.24] 39.48 31.95
Deepak Fertiliz. 1 [3.20] [0.25] 16080.81 49.26
Yasho Industries 1 [5] [0.29] 1941.06 58.24
Chemfab Alka. 926.8 [3.50] [0.38] 1322.51 60.11
Prolife Indust. 250.95 [1.05] [0.42] 102.74 11.73
Andhra Sugars 96.35 [0.42] [0.43] 1311.3 39.01
Valiant Organics 328.3 [1.60] [0.48] 906.77 0.00
DMCC Speciality 290.7 [1.45] [0.50] 719.14 54.20
Arvee Laborat. 154.44 [0.78] [0.50] 170.19 74.61
Gujarat Fluoroch 3 [20.65] [0.54] 41885.26 105.56
Vidhi Specialty 477.25 [2.75] [0.57] 2393.86 62.98
Vishnu Chemicals 399.85 [2.40] [0.60] 2623.71 29.73
J.G.Chemicals 431.75 [2.85] [0.66] 1689.12 89.80
Indian 274.95 [2.05] [0.74] 336.05 38.08
Gulf Oil Lubric. 1 [7.80] [0.75] 5042.01 14.89
Sadhana Nitro 44.59 [0.36] [0.80] 1470.82 372.08
Kanoria Chem. 109.34 [0.94] [0.85] 474.58 0.00
Diamines & Chem. 513 [5.65] [1.09] 502.99 60.27
Oriental Aromat. 538.6 [7.10] [1.30] 1814.26 44.41
DIC India 684.35 [9.35] [1.35] 626.47 57.16
Platinum Industr 406.9 [5.75] [1.39] 2235.99 43.03
Sh.Pushkar Chem. 265.6 [4.05] [1.50] 855.8 27.39
Mangalam Organic 473.6 [9.65] [2] 402.91 64.45
Aether Industri. 813.6 [16.75] [2.02] 10763.01 106.00
Plastiblends (I) 233.38 [4.88] [2.05] 608.93 17.64
Kiri Industries 577.25 [13.60] [2.30] 2994.46 0.00
Dynemic Products 427.7 [10.40] [2.37] 518.42 41.28
IVP 237.58 [6.98] [2.85] 246.01 20.42
Ambica Agarbat. 29.02 [0.88] [2.94] 50.07 33.51
Indian Phosphate 81.8 [3.10] [3.65] 204.42 15.18
BASF India 5 [214.45] [3.67] 24397.81 38.12
Paragon Fine 102.85 [4.25] [3.97] 201.24 14.07

What is the chemicals Sector Stocks List ?

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required

FAQs


No Record Found