chemicals Sector Stocks List

CompanyCMPChangeChange(%)Mkt CapPE
Plastiblends (I) 359.2 37.05 11.5 936.26 24.81
Heubach Colorant 588.05 58.45 11.04 1356.4 44.79
Indo Amines 175.08 11.31 6.91 1236.85 25.03
Prolife Indust. 214.9 10.2 4.98 87.98 10.04
Dynemic Products 412.9 19.55 4.97 493.83 98.22
Mangalam Organic 546.05 20.55 3.91 459.01 88.44
GP Petroleums 80.99 2.79 3.57 412.48 14.10
Diamines & Chem. 568.05 18.35 3.34 554.56 58.74
Apcotex Industri 464.7 13.5 2.99 2407.16 42.56
Sudarshan Chem. 1 25.35 2.52 7138.37 62.91
DMCC Speciality 282.35 6.5 2.36 704.55 71.70
AksharChem (I) 343.25 7.8 2.33 277.34 0.00
Foseco India 4 109.15 2.28 3134.17 48.12
Gulf Oil Lubric. 1 31.35 2.26 6977.42 21.28
Sadhana Nitro 77.91 1.69 2.22 1905.31 308.48
Jubilant Ingrev. 657.2 14 2.18 10470.35 74.61
Chemplast Sanmar 502.3 10.15 2.06 7929.2 0.00
Sh.Pushkar Chem. 256.79 5.06 2.01 830.65 28.55
Mahickra Chem. 112.2 2.2 2 91.13 85.00
TECIL Chemical 26.04 0.5 1.96 49.37 0.00
Atul 7 126.7 1.62 23408.11 58.94
Ambica Agarbat. 32.32 0.5 1.57 55.36 15.57
PCBL Ltd 488.9 7.45 1.55 18476.79 34.77
GOCL Corpn. 483.8 7.05 1.48 2397.57 33.59
Galaxy Surfact. 2 40.05 1.38 10407.21 56.53
Pidilite Inds. 3 42.45 1.38 158829.83 84.56
Vidhi Specialty 450.5 6 1.35 2261.76 61.61
Clean Science 1 16.95 1.15 15862.7 60.71
Aether Industri. 890.25 10.1 1.15 11793.66 119.43
G N F C 683.5 7.55 1.12 10040.46 19.50
Valiant Organics 410.4 4.4 1.08 1128.51 0.00
GHCL 698.15 7.45 1.08 6687.04 12.91
Andhra Sugars 115.1 1.21 1.06 1560.01 35.42
Arabian Petrol. 83.85 0.85 1.02 91.33 12.13
Deepak Nitrite 2 28.6 0.99 39698.56 112.86
SRF 2 24.25 0.95 76016.66 60.40
Tata Chemicals 1 9.35 0.87 27573.95 37.48
Oriental Aromat. 527.4 4.4 0.84 1778.42 65.73
Indian 344 2.6 0.76 420.44 47.65
Balaji Amines 2 16.05 0.73 7207.12 40.63
Fineotex Chem 370.6 2.65 0.72 4102.18 37.33
Paragon Fine 153.65 1 0.66 300.63 21.02
IVP 208.58 1.24 0.6 215.9 14.86
Navin Fluo.Intl. 3 18.7 0.57 16360.17 90.79
Laxmi Organic 297.8 1.5 0.51 8234.69 50.21
I G Petrochems 674.3 3.05 0.45 2073.42 52.52
Linde India 7 28.05 0.39 61628.87 140.16
Anupam Rasayan 778.8 2.2 0.28 8535.25 101.85
Deepak Fertiliz. 1 2.8 0.27 13217.73 45.46
HP Adhesives 98.92 0.23 0.23 906.34 42.16
Bhageria Indust. 238.32 0.47 0.2 1042 42.63
Gujarat Alkalies 770.45 1.25 0.16 5649.74 0.00
Chembond Chem. 630 0.5 0.08 845.16 129.58
Vinati Organics 1 1.3 0.07 20411.76 60.03
Sanginita Chemi. 16.14 0.01 0.06 41.81 57.64
Aarti Surfactant 643.15 0.25 0.04 546.76 28.25
Indo Borax & Ch. 202.77 0.04 0.02 651.75 15.50
Godrej Industrie 1 [0.10] [0.01] 34193.64 0.00
Chemcon Special. 267 [0.15] [0.06] 978.22 52.47
Jayant Agro Org. 310.7 [0.25] [0.08] 932.55 18.43
Hindprakash Indu 149.51 [0.13] [0.09] 169.65 138.79
Sr.Rayala.Hypo 605.5 [0.55] [0.09] 1039.76 12.29
Alkyl Amines 2 [2.40] [0.11] 10758.48 72.71
Camlin Fine 103.08 [0.12] [0.12] 1724.36 0.00
Bodal Chemicals 81.49 [0.12] [0.15] 1027.07 131.53
J.G.Chemicals 387.65 [0.70] [0.18] 1521.2 111.55
Hindcon Chemical 53.29 [0.13] [0.24] 272.79 52.76
Aarti Industries 627.05 [1.65] [0.26] 22731.64 46.86
Himadri Special 523.25 [1.55] [0.30] 25771.36 57.70
T N Petro Prod. 99.22 [0.33] [0.33] 893.4 18.15
Lords Chloro 149.62 [0.52] [0.35] 377.12 0.00
Kiri Industries 386.55 [1.65] [0.43] 2007.8 0.00
NOCIL 282.65 [1.30] [0.46] 4711.92 37.69
Petro Carbon 289.6 [1.40] [0.48] 715.31 8.70
Castrol India 264.75 [1.45] [0.54] 26172.18 29.56
Jubilant Inds. 1 [9.75] [0.56] 2578.58 0.00
Privi Speci. 1 [8.35] [0.56] 5714.09 45.67
Vishnu Chemicals 402.25 [2.40] [0.59] 2636.49 27.73
Yasons Chemex 23.5 [0.15] [0.63] 45.36 36.72
Alkali Metals 114.49 [0.74] [0.64] 116.46 0.00
Vital Chemtech 80.75 [0.60] [0.74] 193.41 48.07
Prem. Explosives 565.15 [4.25] [0.75] 3052.83 112.22
Archean Chemical 742.85 [5.65] [0.75] 9151.74 33.08
Rite Zone 45 [0.35] [0.77] 19.04 16.85
Platinum Industr 415.85 [3.25] [0.78] 2284.87 46.53
Thirumalai Chem. 336.65 [2.90] [0.85] 3444.34 78.05
Kronox Lab 179.9 [1.70] [0.94] 667.32 31.61
Gujarat Fluoroch 3 [31.60] [0.99] 34892.75 110.75
Epigral 1 [19.10] [1.02] 7718.98 30.86
Poddar Pigments 425.95 [4.50] [1.05] 450.77 15.25
Tatva Chintan 959.85 [11.10] [1.14] 2240.49 99.05
Fine Organic 5 [62.90] [1.16] 16369.82 46.40
Chemfab Alka. 902.1 [11.70] [1.28] 1275.11 52.23
Yasho Industries 1 [27.75] [1.37] 2274.08 52.62
Amines & Plast. 314.1 [4.40] [1.38] 1724.05 42.98
Tide Water Oil 2 [44.90] [1.69] 4547.23 40.91
Kanoria Chem. 125.34 [2.26] [1.77] 546.47 0.00
Neogen Chemicals 1 [27.30] [1.80] 3929.68 87.21
Fairchem Organic 1 [25.15] [1.87] 1719.28 35.65
Jocil 218.43 [4.19] [1.88] 193.97 79.72
Rossari Biotech 880.95 [16.90] [1.88] 4865.09 47.50
DIC India 711.25 [13.75] [1.90] 669.15 51.63
Asahi Songwon 501.05 [10.20] [2] 593.61 50.26
Hi-Green Carbon 177.8 [3.80] [2.09] 444.32 43.26
S H Kelkar & Co. 247.08 [5.36] [2.12] 3436.3 39.53
Arvee Laborat. 182.37 [4.75] [2.54] 200.97 133.12
Ducol Organics 123 [3.60] [2.84] 178.84 52.79
Vadivarhe Speci. 65 [2.20] [3.27] 83.09 1,300.00
BASF India 6 [287.05] [4.17] 28577.03 43.22
Ambani Orgochem 101.6 [5.30] [4.96] 71.72 0.00

What is the chemicals Sector Stocks List ?

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required