Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 308.2 | 365.83 | 338.78 | 448.88 | 267.65 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 308.2 | 365.83 | 338.78 | 448.88 | 267.65 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 30.59 | 21.03 | 20.2 | 20.67 | 21.74 |
Total Income | 338.79 | 386.86 | 358.98 | 469.55 | 289.39 |
Total Expenditure | 212.84 | 242.38 | 229.39 | 281.32 | 195.88 |
PBIDT | 125.95 | 144.48 | 129.59 | 188.23 | 93.51 |
Interest | 31.89 | 42.58 | 48.37 | 61.04 | 61.49 |
PBDT | 94.06 | 101.9 | 81.22 | 127.19 | 32.03 |
Depreciation | 1.47 | 1.45 | 1.52 | 1.54 | 1.58 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 19.25 | 29.91 | 19.89 | 30.07 | 8.61 |
Deferred Tax | 1.38 | -2.25 | -1.12 | 4.55 | 0.06 |
Reported Profit After Tax | 71.96 | 72.8 | 60.93 | 91.03 | 21.78 |
Minority Interest After NP | 1.89 | 1.24 | 1.06 | 1.44 | 1.26 |
Net Profit after Minority Interest | 85.37 | 89.97 | 76.51 | 94.96 | 26.03 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 85.37 | 89.97 | 76.51 | 94.96 | 26.03 |
EPS (Unit Curr.) | 16.67 | 17.58 | 16.43 | 20.5 | 5.64 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 25.6 | 25.59 | 23.49 | 23.16 | 23.1 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 40.86 | 39.49 | 38.25 | 41.93 | 34.93 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 23.34 | 19.89 | 17.98 | 20.27 | 8.13 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.