Particulars (Rupees in Crores.) | Mar-2024 |
---|---|
Gross Sales | 53.52 |
Excise Duty | 0 |
Net Sales | 53.52 |
Other Operating Income | 0 |
Other Income | 2.15 |
Total Income | 55.68 |
Total Expenditure | 52.11 |
PBIDT | 3.57 |
Interest | 0.25 |
PBDT | 3.32 |
Depreciation | 0.06 |
Minority Interest Before NP | 0 |
Tax | 0.09 |
Deferred Tax | 0 |
Reported Profit After Tax | 3.17 |
Minority Interest After NP | 1.68 |
Net Profit after Minority Interest | 1.49 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 1.49 |
EPS (Unit Curr.) | 2.92 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 1 |
Equity | 10.86 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 6.67 |
PBDTM(%) | 6.2 |
PATM(%) | 5.92 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice