Particulars (Rupees in Crores.) | Mar-2018 |
---|---|
Gross Sales | 61.85 |
Excise Duty | 0 |
Net Sales | 61.85 |
Other Operating Income | 0 |
Other Income | 2.53 |
Total Income | 64.38 |
Total Expenditure | 48.99 |
PBIDT | 15.39 |
Interest | 1.57 |
PBDT | 13.82 |
Depreciation | 1.85 |
Minority Interest Before NP | 0 |
Tax | 4.07 |
Deferred Tax | 0.39 |
Reported Profit After Tax | 7.51 |
Minority Interest After NP | 0 |
Net Profit after Minority Interest | 7.51 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 7.51 |
EPS (Unit Curr.) | 9.19 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 8.32 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 24.88 |
PBDTM(%) | 22.34 |
PATM(%) | 12.14 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice