Particulars (Rupees in Crores.) | Dec-2023 |
---|---|
Gross Sales | 147.88 |
Excise Duty | 0 |
Net Sales | 147.88 |
Other Operating Income | 0 |
Other Income | 2.64 |
Total Income | 150.52 |
Total Expenditure | 120.09 |
PBIDT | 30.43 |
Interest | 1.16 |
PBDT | 29.27 |
Depreciation | 5.19 |
Minority Interest Before NP | 0 |
Tax | 6.52 |
Deferred Tax | -0.14 |
Reported Profit After Tax | 17.7 |
Minority Interest After NP | 0 |
Net Profit after Minority Interest | 17.7 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 17.7 |
EPS (Unit Curr.) | 20.58 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 8.6 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 20.57 |
PBDTM(%) | 19.79 |
PATM(%) | 11.96 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice