Particulars (Rupees in Crores.) | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Gross Sales | 69.55 | 50.47 | 50.47 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 69.55 | 50.47 | 50.47 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 2.38 | 0.16 | 0.16 |
Total Income | 71.94 | 50.63 | 50.63 |
Total Expenditure | 55.36 | 43.58 | 43.58 |
PBIDT | 16.57 | 7.05 | 7.05 |
Interest | 1.9 | 0.46 | 0.46 |
PBDT | 14.68 | 6.59 | 6.59 |
Depreciation | 1.23 | 0.69 | 0.69 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 3.43 | 1.45 | 1.45 |
Deferred Tax | 0.04 | 0.03 | 0.03 |
Reported Profit After Tax | 9.97 | 4.42 | 4.42 |
Minority Interest After NP | -0.04 | 0 | 0 |
Net Profit after Minority Interest | 10.01 | 4.42 | 4.42 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 10.01 | 4.42 | 4.42 |
EPS (Unit Curr.) | 7.56 | 54.51 | 54.51 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 17.76 | 0.81 | 0.81 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 23.82 | 13.96 | 13.96 |
PBDTM(%) | 21.1 | 13.05 | 13.05 |
PATM(%) | 14.33 | 8.75 | 8.75 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.