Particulars (Rupees in Crores.) | Mar-2016 | Mar-2015 |
---|---|---|
Gross Sales | 843.49 | 880.77 |
Excise Duty | 0 | 0 |
Net Sales | 843.49 | 880.77 |
Other Operating Income | 1.23 | 2.22 |
Other Income | 0.38 | 1.03 |
Total Income | 845.1 | 884.02 |
Total Expenditure | 791.61 | 833.43 |
PBIDT | 53.49 | 50.59 |
Interest | 11.12 | 14.22 |
PBDT | 42.37 | 36.37 |
Depreciation | 15.77 | 19.59 |
Minority Interest Before NP | 0 | 0 |
Tax | 9.57 | 6.68 |
Deferred Tax | 0 | 0 |
Reported Profit After Tax | 17.03 | 10.1 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 16.94 | 10.1 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 16.94 | 10.1 |
EPS (Unit Curr.) | 7.33 | 4.37 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 65 | 55 |
Equity | 11.56 | 11.56 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 6.34 | 5.74 |
PBDTM(%) | 5.02 | 4.12 |
PATM(%) | 2.01 | 1.14 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.