Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 31.41 | 25.7 | 25.8 | 24.36 | 23.19 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 31.41 | 25.7 | 25.8 | 24.36 | 23.19 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.42 | 2.71 | 0.57 | 0.42 | 0.29 |
Total Income | 31.83 | 28.41 | 26.37 | 24.79 | 23.48 |
Total Expenditure | 27.16 | 23.86 | 24.28 | 21.78 | 20.6 |
PBIDT | 4.67 | 4.55 | 2.09 | 3.01 | 2.88 |
Interest | 0.06 | 0.05 | 0.03 | 0.04 | 0.04 |
PBDT | 4.61 | 4.5 | 2.06 | 2.97 | 2.84 |
Depreciation | 0.66 | 0.69 | 0.54 | 0.61 | 0.54 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1.25 | 2.12 | 0.34 | 0.57 | 0.6 |
Deferred Tax | -0.04 | -0.17 | 0.13 | 0.2 | 0.07 |
Reported Profit After Tax | 2.74 | 1.86 | 1.05 | 1.6 | 1.63 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 2.74 | 1.86 | 1.05 | 1.6 | 1.63 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2.74 | 1.86 | 1.05 | 1.6 | 1.63 |
EPS (Unit Curr.) | 36.22 | 24.6 | 13.88 | 21.12 | 21.59 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 14.86 | 17.7 | 8.1 | 12.35 | 12.41 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 8.72 | 7.23 | 4.06 | 6.56 | 7.02 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice