Particulars (Rupees in Crores.) | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Gross Sales | 226.83 | 215.29 | 201.01 | 194.9 | 192.84 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 226.83 | 215.29 | 201.01 | 194.9 | 192.84 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 3.64 | 3.89 | 2.77 | 2.46 | 1.16 |
Total Income | 230.47 | 219.18 | 203.78 | 197.36 | 194 |
Total Expenditure | 188.77 | 178.52 | 165.98 | 161.59 | 159.81 |
PBIDT | 41.7 | 40.66 | 37.8 | 35.77 | 34.19 |
Interest | 2.58 | 2.22 | 1.22 | 1.14 | 1.13 |
PBDT | 39.12 | 38.44 | 36.58 | 34.63 | 33.06 |
Depreciation | 3.06 | 3.16 | 3 | 3.36 | 2.9 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 9.04 | 9.12 | 8 | 8.07 | 7.63 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | 27.02 | 26.16 | 25.59 | 23.2 | 22.54 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 27.02 | 26.16 | 25.59 | 23.2 | 22.54 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 27.02 | 26.16 | 25.59 | 23.2 | 22.54 |
EPS (Unit Curr.) | 2.12 | 2.06 | 2.53 | 2.33 | 2.24 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 40 | 0 | 0 | 0 |
Equity | 12.71 | 12.8 | 10.12 | 10.07 | 10.07 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 18.38 | 18.88 | 18.8 | 18.35 | 17.72 |
PBDTM(%) | 17.24 | 17.85 | 18.19 | 17.76 | 17.14 |
PATM(%) | 11.91 | 12.15 | 12.73 | 11.9 | 11.68 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.