Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Mahindra & Mahindra Ltd M&M | 2,807.2 | 32.02 | 3,49,269.94 | 3,840.88 | 0.72 | 27,553.26 | 451.64 |
Maruti Suzuki India Ltd MARUTI | 11,006.05 | 25.21 | 3,46,080.21 | 3,069.2 | 1.14 | 35,589.1 | 2,777.61 |
Tata Motors Ltd TATAMOTORS | 774.3 | 47.15 | 2,85,000.79 | 477 | 0.81 | 15,371 | 83.19 |
Bajaj Auto Ltd BAJAJ-AUTO | 9,482.95 | 32.39 | 2,65,008.49 | 2,005.04 | 0.84 | 12,688.05 | 978.53 |
Hyundai Motor India Ltd HYUNDAI | 1,765.75 | 24.11 | 1,43,470.38 | 1,337.79 | 0 | 16,876.17 | 126.57 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice