Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Adani Enterprises Ltd ADANIENT | 2,155.65 | 106.61 | 2,48,800.97 | 6,295.99 | 0.06 | 5,304.07 | 271.11 |
Premier Energies Ltd PREMIERENE | 754.15 | 221.81 | 34,162.57 | 12.58 | 0.07 | 139.19 | 41.18 |
Aegis Logistics Ltd AEGISLOG | 681.35 | 37.09 | 23,915.39 | 183.35 | 1.17 | 913.9 | 78.38 |
Redington Ltd REDINGTON | 254.9 | 17.11 | 19,927.43 | 223.36 | 2.67 | 16,271.35 | 61.28 |
Honasa Consumer Ltd HONASA | 305.95 | 64.41 | 9,954.69 | 48.11 | 0 | 587.44 | 38.79 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.