Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Page Industries Ltd PAGEIND | 40,099.25 | 66.47 | 44,756.43 | 204.66 | 0.92 | 1,313.05 | 1,335.91 |
K P R Mill Ltd KPRMILL | 897.55 | 44.64 | 30,611.15 | 137.26 | 0.56 | 946.92 | 106.85 |
Vedant Fashions Ltd MANYAVAR | 778.4 | 46.91 | 18,881.37 | 157.98 | 1.09 | 511.28 | 62.65 |
Pearl Global Industries Ltd PGIL | 1,365.8 | 162.66 | 7,015.91 | 4.19 | 0 | 235.46 | 121.62 |
Gokaldas Exports Ltd GOKEX | 867.45 | 31.47 | 6,200.79 | 49.41 | 0 | 625.22 | 284.53 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.