Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
01-Feb-2026 | 124.8 | 124.8 | 119.14 | 121.59 | 50,002 | 2,28,61,63,297.87 | 57,51,523 |
02-Feb-2026 | 121 | 122.46 | 118.15 | 122.02 | 61,879 | 1,90,10,21,202.78 | 49,55,011 |
03-Feb-2026 | 126.5 | 129.01 | 122.7 | 123.86 | 55,473 | 1,98,18,95,573.29 | 56,34,907 |
04-Feb-2026 | 123.85 | 124.39 | 122.65 | 123.65 | 40,041 | 1,28,53,69,529.35 | 38,11,414 |
05-Feb-2026 | 123.5 | 124.95 | 123.17 | 124.1 | 40,205 | 1,35,09,52,057.04 | 45,85,407 |
06-Feb-2026 | 123.9 | 124.43 | 121.25 | 122.85 | 40,537 | 1,78,03,88,357.17 | 64,56,833 |
09-Feb-2026 | 123.99 | 125.1 | 123.02 | 123.44 | 43,275 | 1,56,93,24,316.62 | 51,45,280 |
10-Feb-2026 | 124 | 124 | 122.57 | 122.96 | 52,578 | 1,48,26,47,852.94 | 54,25,029 |
11-Feb-2026 | 123.1 | 123.72 | 121.11 | 122.91 | 49,689 | 1,78,72,19,046.35 | 59,16,485 |
12-Feb-2026 | 122.85 | 122.91 | 120.5 | 120.96 | 56,381 | 1,86,14,27,324.34 | 74,64,709 |
13-Feb-2026 | 120.1 | 120.36 | 118.3 | 118.76 | 60,183 | 1,75,29,95,514.64 | 59,31,066 |
16-Feb-2026 | 118 | 120.95 | 117.55 | 120.57 | 45,795 | 1,44,48,50,650.64 | 50,35,463 |
17-Feb-2026 | 120.57 | 125.6 | 119.81 | 124.82 | 1,62,363 | 4,95,67,02,148.4 | 1,71,92,289 |
18-Feb-2026 | 125.1 | 128.74 | 124.83 | 128.17 | 1,25,296 | 4,72,36,51,842.08 | 1,41,54,624 |
19-Feb-2026 | 128.12 | 128.35 | 125.52 | 126.1 | 1,06,360 | 2,39,18,73,062.62 | 1,02,50,111 |
20-Feb-2026 | 125.6 | 130.4 | 125.37 | 129.59 | 90,527 | 3,90,60,73,148.62 | 1,18,73,620 |
23-Feb-2026 | 130.4 | 132.73 | 130 | 130.27 | 1,13,258 | 3,55,96,73,581.83 | 88,45,572 |
24-Feb-2026 | 130.25 | 132.1 | 129.3 | 131.03 | 80,397 | 2,73,11,03,685.39 | 70,42,029 |
25-Feb-2026 | 131.15 | 131.66 | 129.51 | 130.54 | 46,006 | 1,56,12,85,466.69 | 48,18,914 |
26-Feb-2026 | 130.69 | 132.65 | 129.09 | 130.48 | 66,587 | 3,36,44,47,832.98 | 1,20,08,953 |
27-Feb-2026 | 130.25 | 130.85 | 128.6 | 129.44 | 62,594 | 2,30,56,58,284.15 | 87,28,996 |
Here are some of the stocks that may see significant price movement today: Welspun Enterprises, IDFC First Bank, Dr Reddy’s Laboratories, etc.
Here are some of the stocks that may see significant price movement today: Punjab National Bank, NTPC, Power Grid, etc.
Punjab National Bank levied the highest fee of ₹633 crore, followed by Bank of Baroda at ₹386 crore for non-maintenance quarterly balance.
Gross non-performing assets (NPAs) ratio fell considerably, with the lender lowering its FY25 gross NPA projection to 4% from 5% previously.
Here are some of the stocks that may see significant price movement today: UltraTech Cement, ICICI Bank, Punjab National Bank, etc.
Global deposits increased by 2.8% quarter over quarter and 8.5% year on year, indicating the bank's ability to attract and retain customer cash.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.