₹5,883.9
(-71.3)(-1.19%)
25 Apr , 2025 | 04:14 PM
Open
₹5,965.7
Prev. Close
₹5,955.2
Market Cap.
₹1,77,11,568.22
Div Yield
3.21
PE
14.99
PB
14.99
₹5,844.6
₹5,987.7
Performance
One Week (%)
2.65
One Month (%)
0.59
One Year (%)
2.51
YTD (%)
2.92
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 225.04 | 233 | 223.24 | 69,84,672 |
Britannia Industries Ltd | 5,420.5 | 5,521 | 5,362 | 2,44,513 |
CESC Ltd | 153.96 | 159.8 | 151.6 | 38,94,582 |
Colgate-Palmolive (India) Ltd | 2,671.4 | 2,735.9 | 2,650.5 | 4,37,084 |
Hero MotoCorp Ltd | 3,895.5 | 3,994.1 | 3,839.9 | 6,52,719 |
Hindustan Unilever Ltd | 2,332.2 | 2,341.9 | 2,294.4 | 28,59,858 |
Castrol India Ltd | 202.98 | 209.55 | 201 | 26,95,544 |
ITC Ltd | 427.8 | 432.7 | 423.3 | 2,29,44,377 |
Cummins India Ltd | 2,861.1 | 2,955 | 2,798.1 | 5,24,622 |
Vedanta Ltd | 413.3 | 425.8 | 409.5 | 1,12,05,671 |
Wipro Ltd | 240.9 | 246.15 | 238.05 | 1,66,20,430 |
State Bank of India | 798.65 | 819 | 787 | 1,31,31,038 |
Shriram Finance Ltd | 655.2 | 705.6 | 635 | 97,84,886 |
Bharat Petroleum Corporation Ltd | 295.7 | 304.95 | 293.3 | 77,73,037 |
Steel Authority of India Ltd | 114.81 | 120.35 | 113.39 | 2,46,05,025 |
National Aluminium Company Ltd | 156.5 | 163.6 | 155.51 | 1,33,22,564 |
Hindustan Petroleum Corporation Ltd | 380.7 | 393.1 | 378.25 | 25,52,932 |
Hindustan Zinc Ltd | 445 | 467.9 | 439 | 42,51,762 |
Infosys Ltd | 1,480.2 | 1,501.7 | 1,463.5 | 83,29,979 |
Mphasis Ltd | 2,538.6 | 2,571.6 | 2,440 | 32,12,180 |
LIC Housing Finance Ltd | 592.2 | 618.6 | 586.35 | 13,51,835 |
Tata Consultancy Services Ltd | 3,448 | 3,477.8 | 3,405 | 27,42,991 |
Oil India Ltd | 399.35 | 404.55 | 389.1 | 28,20,294 |
Power Grid Corporation of India Ltd | 306.5 | 315.4 | 303.4 | 1,14,75,773 |
Bank of Baroda | 246.79 | 253.76 | 245.01 | 1,28,40,481 |
Canara Bank | 96.53 | 99.71 | 96.02 | 4,14,13,435 |
General Insurance Corporation of India | 428 | 444.7 | 421.65 | 40,89,576 |
Union Bank of India | 124.94 | 129.45 | 122.78 | 1,34,96,266 |
HCL Technologies Ltd | 1,578.2 | 1,618 | 1,568.1 | 38,00,415 |
Indian Bank | 569.2 | 582.3 | 560.6 | 23,44,129 |
Oil & Natural Gas Corpn Ltd | 246.33 | 250.68 | 244.4 | 1,56,16,265 |
Manappuram Finance Ltd | 226.93 | 229.49 | 222.51 | 71,06,833 |
NTPC Ltd | 356.45 | 365.8 | 351.1 | 97,85,640 |
Indian Oil Corporation Ltd | 134.65 | 139.5 | 132.82 | 1,46,63,542 |
Coal India Ltd | 393.15 | 404 | 389.65 | 73,37,588 |
NMDC Ltd | 64.95 | 68.64 | 64.3 | 5,36,80,926 |
Power Finance Corporation Ltd | 415.05 | 436.7 | 410.75 | 87,82,826 |
Housing & Urban Development Corporation Ltd | 220.24 | 231.7 | 219 | 75,66,520 |
GAIL (India) Ltd | 186.74 | 194.67 | 184.88 | 97,91,154 |
Page Industries Ltd | 44,605 | 45,480 | 43,900 | 18,414 |
NHPC Ltd | 86.07 | 89.88 | 85.12 | 2,25,79,800 |
Indian Railway Finance Corporation Ltd | 128.8 | 134.14 | 126.22 | 3,03,70,205 |
Oracle Financial Services Software Ltd | 8,604 | 8,865 | 8,460 | 2,79,186 |
Cyient Ltd | 1,170.8 | 1,192.5 | 1,125 | 58,52,653 |
Tech Mahindra Ltd | 1,462 | 1,473.9 | 1,375 | 82,11,667 |
REC Ltd | 422.2 | 443.2 | 419.15 | 89,44,833 |
Petronet LNG Ltd | 309.4 | 315.35 | 305.1 | 32,82,909 |
Indraprastha Gas Ltd | 178.2 | 187.29 | 177.5 | 35,27,583 |
HDFC Asset Management Company Ltd | 4,382.5 | 4,601 | 4,367.1 | 7,25,596 |
Indian Energy Exchange Ltd | 190.5 | 201.35 | 189.46 | 6,34,50,190 |
UltraTech Cement is the only stock that hits 52-week high in Sensex and Nifty
25 Apr 2025|02:08 PM
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
25 Apr 2025|06:47 AM
UltraTech Cement, Bajaj FinServ, Bajaj Finance are the stocks that hits 52-week high in Sensex and Nifty
24 Apr 2025|01:38 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.