Last Updated On 02-Jun-2025
Hot stocks are stocks that may show significant price movement today. They are the buzz of the stock market. For a stock to be considered as hot stock can be multiple reasons like hype and anticipation around IPO, quarterly results, dividend declarations, company undergoing expansion and many more. Since market changes every minute, the hot stock list keeps on changing accordingly. Our team of experts identifies hot stocks in which some developments have taken place in the past 24 hours. These developments may cause a movement in their prices due to which there can be either upward or downward movement. So hot stocks for today may help you in making more informed decisions. Investment & trading are all about making informed decisions.
Company Name | LTP | Chg (%) | High | Low | All T/H | All T/H Date |
---|---|---|---|---|---|---|
HDFC Life Insurance Company Ltd | 766.7 | 1.30 | 782.5 | 762.5 | 791.1 | 28/05/2025 |
Bharat Electronics Ltd | 387.5 | 0.75 | 389.25 | 383.75 | 393.5 | 28/05/2025 |
ICICI Bank Ltd | 1,450.5 | 0.32 | 1460 | 1432.8 | 1471.6 | 26/05/2025 |
Bharti Airtel Ltd | 1,854.1 | 0.11 | 1859 | 1831.5 | 1917 | 07/05/2025 |
UltraTech Cement Ltd | 11,195 | 0.13 | 11219 | 11019 | 12339 | 28/04/2025 |
Bajaj Finserv Ltd | 2,029 | 0.57 | 2035.7 | 1995.1 | 2135 | 24/04/2025 |
Bajaj Finance Ltd | 9,118.5 | 0.67 | 9165 | 9040 | 9660 | 24/04/2025 |
HDFC Bank Ltd | 1,932.1 | 0.65 | 1936 | 1908 | 1978.9 | 23/04/2025 |
Kotak Mahindra Bank Ltd | 2,063.6 | 0.53 | 2075.8 | 2051.2 | 2301.9 | 22/04/2025 |
Eicher Motors Ltd | 5,361 | 0.51 | 5385 | 5316.5 | 5906.5 | 22/04/2025 |
JSW Steel Ltd | 978.8 | 1.47 | 987 | 969.25 | 1074.9 | 25/03/2025 |
Mahindra & Mahindra Ltd | 3,025.9 | 1.64 | 3038.5 | 2962.3 | 3270.95 | 10/02/2025 |
Wipro Ltd | 247.68 | 0.79 | 248.42 | 246.2 | 369.93 | 14/10/2021 |
HCL Technologies Ltd | 1,631.5 | 0.31 | 1635.2 | 1605.7 | 2012.2 | 13/01/2025 |
Apollo Hospitals Enterprise Ltd | 6,915.5 | 0.50 | 7090 | 6883.5 | 7545.35 | 08/11/2024 |
Infosys Ltd | 1,553.8 | 0.56 | 1560 | 1539 | 2006.45 | 13/12/2024 |
Tech Mahindra Ltd | 1,549.1 | 1.57 | 1569 | 1542.1 | 1838 | 30/12/2021 |
Larsen & Toubro Ltd | 3,679.6 | 0.12 | 3697.3 | 3605.6 | 3963.5 | 10/12/2024 |
Eternal Ltd | 241.2 | 1.21 | 243 | 236.11 | 304.7 | 05/12/2024 |
Trent Ltd | 5,621.5 | 0.38 | 5681 | 5570 | 8345 | 14/10/2024 |
Company Name | LTP | Chg (%) | High | Low | All T/H | All T/H Date |
---|---|---|---|---|---|---|
HDFC Life Insurance Company Ltd | 766.7 | 1.30 | 782.5 | 762.5 | 791.1 | 28/05/2025 |
Bharat Electronics Ltd | 387.5 | 0.75 | 389.25 | 383.75 | 393.5 | 28/05/2025 |
ICICI Bank Ltd | 1,450.5 | 0.32 | 1460 | 1432.8 | 1471.6 | 26/05/2025 |
Bharti Airtel Ltd | 1,854.1 | 0.11 | 1859 | 1831.5 | 1917 | 07/05/2025 |
UltraTech Cement Ltd | 11,195 | 0.13 | 11219 | 11019 | 12339 | 28/04/2025 |
Bajaj Finserv Ltd | 2,029 | 0.57 | 2035.7 | 1995.1 | 2135 | 24/04/2025 |
Bajaj Finance Ltd | 9,118.5 | 0.67 | 9165 | 9040 | 9660 | 24/04/2025 |
HDFC Bank Ltd | 1,932.1 | 0.65 | 1936 | 1908 | 1978.9 | 23/04/2025 |
Kotak Mahindra Bank Ltd | 2,063.6 | 0.53 | 2075.8 | 2051.2 | 2301.9 | 22/04/2025 |
Eicher Motors Ltd | 5,361 | 0.51 | 5385 | 5316.5 | 5906.5 | 22/04/2025 |
JSW Steel Ltd | 978.8 | 1.47 | 987 | 969.25 | 1074.9 | 25/03/2025 |
Mahindra & Mahindra Ltd | 3,025.9 | 1.64 | 3038.5 | 2962.3 | 3270.95 | 10/02/2025 |
Wipro Ltd | 247.68 | 0.79 | 248.42 | 246.2 | 369.93 | 14/10/2021 |
HCL Technologies Ltd | 1,631.5 | 0.31 | 1635.2 | 1605.7 | 2012.2 | 13/01/2025 |
Apollo Hospitals Enterprise Ltd | 6,915.5 | 0.50 | 7090 | 6883.5 | 7545.35 | 08/11/2024 |
Infosys Ltd | 1,553.8 | 0.56 | 1560 | 1539 | 2006.45 | 13/12/2024 |
Tech Mahindra Ltd | 1,549.1 | 1.57 | 1569 | 1542.1 | 1838 | 30/12/2021 |
Larsen & Toubro Ltd | 3,679.6 | 0.12 | 3697.3 | 3605.6 | 3963.5 | 10/12/2024 |
Eternal Ltd | 241.2 | 1.21 | 243 | 236.11 | 304.7 | 05/12/2024 |
Trent Ltd | 5,621.5 | 0.38 | 5681 | 5570 | 8345 | 14/10/2024 |
Name | Value | Chg (%) |
---|---|---|
Nifty 50 | 24,724 | 26.70 | 0.10 |
Nifty Next 50 | 67,039.2 | 277.89 | 0.41 |
Nifty IT | 37,081.9 | 239.84 | 0.64 |
Nifty Bank | 55,918.3 | 168.60 | 0.30 |
Nifty Energy | 35,953.65 | 74.59 | 0.20 |
Nifty Pharma | 21,386.45 | 55.59 | 0.25 |
Nifty 500 | 22,840.55 | 38.59 | 0.16 |
Nifty 100 | 25,339.85 | 4.40 | 0.01 |
Nifty Midcap 100 | 57,795.7 | 375.69 | 0.65 |
Nifty Infrastructure | 8,984.7 | 14.35 | 0.15 |
Nifty PSU Bank | 7,128.25 | 152.25 | 2.18 |
Nifty MNC | 28,227.2 | 111.40 | 0.39 |
Nifty Realty | 971.25 | 21.9 | 2.30 |
Nifty FMCG | 55,740.7 | 457.69 | 0.82 |
Nifty Midcap 50 | 16,120.95 | 122.05 | 0.76 |
Nifty Services Sector | 32,610.95 | 19 | 0.05 |
Nifty PSE | 9,906 | 38.04 | 0.38 |
Nifty Metal | 9,124.7 | 68.54 | 0.74 |
Nifty India Consumption | 11,446.55 | 63.39 | 0.55 |
Nifty Media | 1,716.05 | 4.75 | 0.27 |
Nifty Smallcap 100 | 18,101.05 | 217.75 | 1.21 |
Nifty Commodities | 8,567.25 | 16.60 | 0.19 |
Nifty Auto | 23,324.15 | 1.44 | 0.00 |
Nifty 200 | 13,811.65 | 13.25 | 0.09 |
Nifty Financial Services | 26,459.45 | 39.79 | 0.15 |
Nifty Dividend Opportunities 50 | 6,005.15 | 9.14 | 0.15 |
Nifty Low Volatility 50 | 24,667.8 | 26.35 | 0.10 |
Nifty Alpha 50 | 51,542.4 | 363.15 | 0.70 |
Nifty High Beta 50 | 3,752 | 34.19 | 0.91 |
Nifty50 Value 20 | 12,752.85 | 17.60 | 0.13 |
Nifty 100 Liquid 15 | 6,868.05 | 10.69 | 0.15 |
Nifty 100 Equal Weight | 32,188.45 | 62.10 | 0.19 |
Nifty CPSE | 6,470.55 | 19.94 | 0.30 |
Nifty Growth Sectors 15 | 11,210.4 | 10.39 | 0.09 |
Nifty Midcap Liquid 15 | 15,078.3 | 110.29 | 0.73 |
Nifty100 Quality 30 | 5,554 | 4.25 | 0.07 |
Nifty Private Bank | 27,681.9 | 105.25 | 0.38 |
Nifty 50 Equal Weight | 30,887.25 | 20.04 | 0.06 |
Nifty Tata Group 25% Cap | 15,469.2 | 51.89 | 0.33 |
Nifty 100 Low Volatility 30 | 19,624.4 | 31.19 | 0.15 |
Nifty LargeMidcap 250 | 16,040.6 | 45.64 | 0.28 |
Nifty Midcap 150 | 21,246.75 | 121.20 | 0.57 |
Nifty Smallcap 50 | 8,686.9 | 125.4 | 1.46 |
Nifty100 ESG | 4,857.2 | 1 | 0.02 |
Nifty MidSmallcap 400 | 19,716.55 | 124.95 | 0.63 |
Nifty Alpha Low-Volatility 30 | 26,402.8 | 17 | 0.06 |
Nifty200 Quality 30 | 20,540.95 | 8.85 | 0.04 |
Nifty Smallcap 250 | 16,960.2 | 127.15 | 0.75 |
Nifty Consumer Durables | 37,184.9 | 174.09 | 0.46 |
Nifty Oil & Gas | 11,369.45 | 18.94 | 0.16 |
Nifty Midcap150 Quality 50 | 24,257.45 | 88.75 | 0.36 |
Nifty Financial Services 25/50 | 28,432.3 | 20.90 | 0.07 |
Nifty200 Momentum 30 | 30,521.55 | 15.45 | 0.05 |
Nifty Healthcare Index | 13,905.65 | 15.25 | 0.10 |
Nifty Midcap Select | 12,778.15 | 65.94 | 0.51 |
Nifty India Manufacturing | 14,121.25 | 28.60 | 0.20 |
Nifty 500 Multicap 50:25:25 | 15,932.3 | 52.89 | 0.33 |
Nifty India Digital Index | 8,751.05 | 7.45 | 0.08 |
Nifty Microcap 250 | 23,507.2 | 20.70 | 0.08 |
Nifty India Defence | 8,693.35 | 7.75 | 0.08 |
Nifty200 Alpha30 | 24,427.15 | 93.70 | 0.38 |
Nifty Midcap150 Momentum 50 | 61,182.25 | 236.19 | 0.38 |
Nifty Total Market | 12,856.55 | 21.34 | 0.16 |
Nifty MidSmall Healthcare | 41,367.25 | 128.90 | 0.31 |
Nifty500 Multicap India Manufacturing 50:30:20 | 14,753.45 | 11 | 0.07 |
Nifty500 Multicap Infrastructure 50:30:20 | 13,971.4 | 70.54 | 0.50 |
Sensex top gainers are Adani Ports, M&M, Eternal, Power Grid Corp
2 Jun 2025|02:02 PM
Here are some of the stocks that may see significant price movement today.
2 Jun 2025|09:41 AM
On May 30, Sensex was down 182.01 points and closed at 81,451.01. Meanwhile, the Nifty was down 82.90 points to end at 24,750.70.
2 Jun 2025|09:17 AM
Sensex top gainers are Eternal, SBI, HDFC Bank, Larsen.
30 May 2025|02:26 PM
On May 29, the domestic market ended with gains after a volatile session.
30 May 2025|09:03 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.