Most Active

Invest wise with Expert advice

Expiry Date:

IndexStrike PricePriceOI Chg(Contracts)OI Chg(%)VolumeTurn Over
NIFTY 23,000 1.2 12,230,700 13.403% 76,172 111,211
NIFTY 22,500 30.15 9,310,900 28.913% 129,964 5,878,265
NIFTY 22,400 65.6 8,862,400 64.951% 236,203 20,726,818
NIFTY 22,600 11.2 8,558,450 11.415% 89,933 1,704,228
NIFTY 22,800 1.85 8,471,750 44.074% 68,314 188,545
NIFTY 22,700 4.2 7,576,150 40.424% 64,426 470,957
NIFTY 24,000 0.75 5,887,550 1.244% 9,303 7,070
NIFTY 22,300 120 5,350,100 -5.075% 67,636 9,975,604
NIFTY 23,500 0.8 4,735,600 4.207% 16,669 13,168
NIFTY 22,900 1.4 4,668,050 10.751% 59,467 104,067
NIFTY 22,750 2.85 3,744,900 31.135% 42,309 189,123
NIFTY 24,500 0.65 3,734,950 4.349% 4,154 2,659
NIFTY 22,650 6.5 3,575,950 37.059% 53,207 618,260
NIFTY 22,550 18.6 3,440,600 52.617% 59,474 1,780,649
NIFTY 22,450 45.8 3,374,000 59.121% 91,451 5,928,739
NIFTY 22,200 189.5 3,145,050 -10.479% 17,916 3,969,861
NIFTY 22,350 90.5 3,107,750 6.979% 81,541 9,366,638
NIFTY 22,000 367.2 2,636,150 -15.093% 3,342 1,334,186
NIFTY 23,200 0.95 2,570,300 16.832% 19,511 19,511
NIFTY 22,950 1.25 2,281,700 12.313% 16,782 24,670
NIFTY 23,100 1.35 2,269,300 18.545% 19,619 22,954
NIFTY 22,850 1.6 2,193,150 12.236% 27,249 56,132
NIFTY 23,600 0.8 1,723,000 7.022% 7,533 5,876
NIFTY 23,300 0.95 1,640,050 2.734% 11,737 10,446
NIFTY 22,250 154 1,510,750 -15.648% 14,136 2,587,472
NIFTY 22,100 276 1,306,650 -19.95% 3,923 1,200,673
NIFTY 23,400 0.8 1,012,200 14.341% 5,629 4,897
NIFTY 23,150 0.95 781,900 125.007% 5,519 6,071
NIFTY 21,900 455.75 737,900 -9.941% 396 195,182
NIFTY 20,000 2355.25 731,450 -17.388% 301 717,122
NIFTY 23,900 0.85 703,350 -13.108% 3,408 2,624
NIFTY 23,050 1.25 697,700 22.5% 6,032 7,600
NIFTY 21,800 560.4 688,150 -9.353% 223 132,075
NIFTY 23,800 0.8 629,250 -0.341% 3,025 2,389
NIFTY 23,700 0.7 576,050 -3.638% 3,664 2,785
NIFTY 23,550 0.7 573,450 -5.752% 2,244 1,705
NIFTY 24,400 0.65 514,900 -6.382% 465 302
NIFTY 21,000 1358 496,950 3.348% 197 275,859
NIFTY 22,050 322 484,700 -5.691% 497 174,016
NIFTY 24,200 0.8 482,700 -2.985% 836 577
NIFTY 22,150 233.6 431,900 -23.088% 1,985 521,102
NIFTY 21,950 415.2 373,300 -13.578% 130 57,803
NIFTY 23,250 1.05 372,450 -1.128% 2,251 2,116
NIFTY 23,750 0.85 367,350 289.555% 1,725 1,277
NIFTY 21,500 859.5 352,850 -19.852% 168 150,252
NIFTY 24,300 0.65 298,300 -9.428% 849 543
NIFTY 24,250 0.7 297,450 -4.126% 168 109
NIFTY 23,850 0.6 277,900 207.752% 1,622 1,151
NIFTY 23,350 1.1 272,500 52.789% 1,636 1,505
NIFTY 21,850 512.35 244,650 -7.207% 64 34,944
NIFTY 24,100 0.7 214,650 0.398% 437 302
NIFTY 23,650 0.7 198,000 14.849% 1,949 1,540
NIFTY 21,700 662.15 189,250 -7.615% 45 30,841
NIFTY 23,950 0.85 176,750 -3.415% 121 89
NIFTY 20,500 1858.6 175,300 -12.981% 39 73,334
NIFTY 21,600 758.45 157,200 -8.711% 45 35,424
NIFTY 24,350 0.7 155,550 -7.383% 150 102
NIFTY 19,600 2747.85 134,800 -19.69% 34 94,156
NIFTY 23,450 0.85 130,550 -5.706% 1,316 1,079
NIFTY 24,050 0.7 94,800 -12.787% 139 96
NIFTY 24,150 0.6 86,200 -6.71% 100 68
NIFTY 24,450 0.7 74,900 17.398% 142 91
NIFTY 21,750 611.35 55,250 -15.261% 20 12,950
NIFTY 21,400 960 42,650 -1.501% 13 13,105
NIFTY 20,700 1650 40,400 -6.156% 5 7,518
NIFTY 20,200 2150 30,150 -5.928% 2 4,818
NIFTY 21,650 722.15 29,200 -6.858% 12 9,049
NIFTY 21,300 1054.85 26,550 -6.514% 7 7,538
NIFTY 21,550 825.2 22,200 -1.114% 950 787
NIFTY 20,800 1553 21,800 -4.176% 1 1,734
NIFTY 21,200 1188.7 21,450 -3.378% 2 1,847
NIFTY 20,300 2060 12,950 -6.498% 1 2,499
NIFTY 21,450 907.65 10,150 0% 0 0
NIFTY 20,600 1766.65 7,150 -10.063% 950 1,707
NIFTY 21,250 1147.25 6,850 -0.725% 100 116
NIFTY 20,900 1500 6,800 -2.158% 200 300
NIFTY 21,350 1042.6 5,650 1.802% 1 1,362
NIFTY 20,400 1966.85 3,950 -12.222% 800 1,592
NIFTY 21,100 1298.05 3,900 -32.174% 3 3,589
NIFTY 19,800 2610 3,550 -7.792% 550 1,433
NIFTY 19,900 2510 3,550 -1.389% 300 753
NIFTY 19,700 2714.95 3,200 -15.789% 950 2,569
NIFTY 20,100 2260 3,200 -23.81% 2 3,423
NIFTY 20,550 1561.75 2,750 0% 0 0
NIFTY 19,850 2278.55 2,450 0% 0 0
NIFTY 20,650 1746.8 2,300 -2.128% 150 259
NIFTY 20,850 1419.6 1,800 0% 0 0
NIFTY 20,750 1571.85 1,650 3.125% 100 161
NIFTY 20,450 1881.85 1,200 0% 100 193
NIFTY 20,050 2302.8 1,200 -11.111% 600 1,396
NIFTY 21,150 1258.15 900 -10% 550 677
NIFTY 20,250 2079.8 850 21.429% 250 527
NIFTY 21,050 1018 700 0% 0 0
NIFTY 20,150 2189 550 37.5% 250 553
NIFTY 19,650 2705.85 550 10% 100 275
NIFTY 19,750 2377.15 500 0% 0 0
NIFTY 19,950 2155.4 500 0% 0 0
NIFTY 20,950 1320.35 300 0% 0 0
NIFTY 20,350 1782.15 250 0% 0 0

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required